Ormskirk Quiz League

A member of the Merseyside Quiz Leagues

           
2000-01 Div 1        
           
  P W D L Pts
Ropers Arms 24 20 0 4 40
Colly Wobblers 24 18 1 5 37
Rex Lions 24 16 0 8 32
Helenians 24 13 2 9 28
Pleiades 24 14 0 10 28
Queen Inn 24 12 2 10 26
Ten Singers 24 12 1 11 25
Prince Albert 24 12 0 12 24
Farmers Arms 24 9 1 14 19
Newburgh Lions 24 8 2 14 18
Robin Hood 24 7 0 17 14
Seven Stars 24 5 1 18 11
Pharos 24 4 2 18 10
           
2000-01 Div 2        
           
  P W D L Pts
Nomads 24 17 2 5 36
Way Out West Park 24 16 1 7 33
The Gang of Four 24 16 0 8 32
Follies 24 13 4 7 30
Rugby Hounds 24 14 1 9 29
Old Hall 24 13 1 10 27
Whippet 24 11 3 10 25
Windmill 24 12 0 12 24
Red Lion (Burscough) 24 9 4 11 22
Ormskirk Farmers 24 11 0 13 22
Punch Bowlers F U Q T 24 8 1 15 17
Colliers Arms 24 5 1 18 11
Inter Maghull 24 2 0 22 4
           
           
2001-02 Div 1        
           
  P W D L Pts
Carr Mill 26 21 0 5 42
Pleiades 26 21 0 5 42
Ropers Arms 26 19 0 7 38
Rex Lions 26 14 2 10 30
Queen Inn 26 14 2 10 30
Colly Wobblers 26 14 1 11 29
Prince Albert 26 14 0 12 28
Ten Singers 26 12 1 13 25
Helenians 26 11 0 15 22
Robin Hood 26 10 1 15 21
Newburgh Lions 26 7 2 18 16
Farmers Arms 26 8 0 18 16
Nomads 26 6 1 18 13
Way Out West Park 26 6 0 20 12
           
2001-02 Div 2        
           
  P W D L Pts
Rugby Hounds 22 17 1 4 35
Abbey Saints 22 16 2 4 34
The Gang of Four 22 14 2 6 30
Windmill 22 12 1 9 25
Old Hall 22 11 1 10 23
Consorts 22 11 1 10 23
Whippet 22 10 2 10 22
The Lion (Burscough) 22 10 1 11 21
Ormskirk Farmers 22 10 1 11 21
Follies 22 7 1 14 15
Punch Bowlers F U Q T 22 4 1 17 9
Colliers Arms 22 3 0 19 6

 

2002-03 Div 1        
           
  P W D L Pts
 
Ropers Arms 24 19 0 5 38
Carr Mill 24 18 1 5 37
Pleiades 24 17 0 7 34
Newburgh Lions 24 16 1 7 33
Queen Inn 24 14 1 9 29
Prince Albert 24 13 0 11 26
Colly Wobblers 24 12 1 11 25
Helios 24 10 0 14 20
Ten Singers 24 9 1 14 19
Robin Hood 24 8 2 14 18
Rugby Hounds 24 7 2 15 16
Abbey Saints 24 4 1 19 9
Farmers Arms 24 4 0 20 8
           
2002-03 Div 2        
           
  P W D L Pts
 
Nomads 22 17 2 3 36
Follies 22 15 1 6 31
Windmill 22 14 1 7 29
Old Hall 22 12 1 9 25
The Gang of Four 22 11 2 9 24
Whippet 22 12 0 10 24
Consorts 22 11 1 10 23
Way Out West Park 22 8 2 12 18
Ormskirk Farmers 22 8 0 14 16
The Lion (Burscough) 22 8 0 14 16
Punch Bowlers F U Q T 22 6 2 14 14
Colliers Arms 22 4 0 18 8

 

2003-04 Div 1        
           
  P W D L Pts
 
Top Nogs 26 24 0 2 48
Old Dog 26 23 1 2 47
Ropers Arms 26 15 1 10 31
Newburgh Lions 26 14 2 10 30
Queen Inn 26 14 1 11 29
Helios 26 14 0 12 28
Colly Wobblers 26 11 3 12 25
Prince Albert 26 11 2 13 24
Robin Hood 26 11 1 14 23
Rugby Hounds 26 10 3 13 23
Ten Singers 26 10 0 16 20
Nomads 26 8 1 17 17
Follies 26 6 2 18 14
Pleiades 26 2 1 23 5
           
2003-04 Div 2        
           
  P W D L Pts
 
Abbey Saints 22 19 0 3 38
The Gang of Four 22 16 2 4 34
Farmers Arms 22 15 1 6 31
Old Hall 22 15 0 7 30
Way Out West Park 22 13 1 8 27
Whippet 22 13 0 9 26
Windmill 22 12 1 9 25
Consorts 22 10 0 12 20
The Lion (Burscough) 22 6 0 16 12
Ormskirk Farmers 22 6 0 16 12
Punch Bowlers F U Q T 22 3 1 18 7
Colliers Arms 22 1 0 21 2

 

2004-05 Div 1        
           
  P W D L Pts
 
Old Dog 24 22 1 1 45
Top Nogs 24 18 2 4 38
Ropers Arms 24 17 0 7 34
Newburgh Lions 24 16 1 7 33
Helios 24 12 2 10 26
Colly Wobblers 24 11 2 11 24
Queen Inn 24 10 2 12 22
Prince Albert 24 9 2 13 20
Robin Hood 24 10 0 14 20
Ten Singers 24 8 1 15 17
The Gang of Four 24 7 1 16 15
Rugby Hounds 24 5 1 18 11
           
2004-05 Div 2        
           
  P W D L Pts
 
Follies 22 18 0 4 36
Farmers Arms 22 18 0 4 36
Whippet 22 15 0 7 30
Old Hall 22 14 1 7 29
Way Out West Park 22 13 0 9 26
Windmill 22 12 0 10 24
Consorts 22 9 1 12 19
O C C 22 9 0 13 18
Ormskirk Farmers 22 7 2 13 16
The Lion (Burscough) 22 5 3 14 13
Colliers Arms 22 4 2 16 10
Punch Bowlers F U Q T 22 3 1 18 7

 

2005-06 Div 1        
           
  P W D L Pts
 
Top Nogs 24 23 0 1 46
Old Dog 24 21 0 3 42
Newburgh Lions 24 15 0 9 30
Helios 24 14 1 9 29
Colly Wobblers 24 13 1 10 27
Ropers Arms 24 13 1 10 27
Robin Hood 24 11 2 11 24
Queen Inn 24 10 0 14 20
Rugby Hounds 24 9 0 15 18
Ten Singers 24 9 0 15 18
Farmers Arms 24 6 1 17 13
The Gang of Four 24 5 1 18 11
Follies 24 3 1 20 7
           
2005-06 Div 2        
           
  P W D L Pts
 
Abbey Saints 22 17 0 5 34
Four Men in a Tub 22 15 1 6 31
Way Out West Park 22 14 1 7 29
Whippet 22 13 1 8 27
Windmill 22 13 1 8 27
Wrong Uns 22 12 0 10 24
O C C 22 12 0 10 24
Old Hall 22 11 1 10 23
Phoenix Knights 22 7 0 15 14
The Lion (Burscough) 22 6 1 15 16
Ormskirk Farmers 22 5 2 15 12
Colliers Arms 22 3 0 19 6

 

2006-07 Div 1        
           
  P W D L Pts
 
Old Dog 24 23 1 0 47
Top Nogs 24 21 0 3 42
Ten Singers 24 17 0 7 34
Ropey Greyhound 24 16 0 8 32
Colly Wobblers 24 15 0 9 30
Queen Inn 24 12 1 11 25
Newburgh Lions 24 11 1 13 23
Robin Hood 24 7 3 14 17
Helenians 24 7 1 16 15
Four Men in a Tub 24 6 0 18 12
Abbey Saints 24 5 2 17 12
Farmers Arms 24 5 2 17 12
Rugby Hounds 24 5 1 18 11
Follies 24 3 1 20 7
           
2006-07 Div 2        
           
  P W D L Pts
 
Gang of Four 26 20 2 4 42
Follies 26 18 0 8 36
O C C 26 18 0 8 36
Old Hall 26 17 1 8 35
Whippet 26 17 0 9 34
Windmill 26 17 0 9 34
Way Out West Park 26 16 2 8 34
Ormskirk Farmers 26 12 1 13 25
The Lion (Burscough) 26 11 1 14 23
Wrong Uns 26 10 0 16 20
Benchwarmers 26 7 2 17 16
Colliers Arms 26 6 1 19 13
Ormskirk Tennis Club 26 4 2 20 10
Aughton Institute 26 3 0 23 6

 

2007-08 Div 1        
           
  P W D L Pts
 
Old Dog 24 23 0 1 46
Unison 24 21 0 3 42
Ten Singers 24 16 1 7 33
Colly Wobblers 24 14 2 8 30
Newburgh Lions 24 15 0 9 30
Greyhound 24 14 1 9 29
Queen Inn 24 10 1 13 21
Helenians 24 8 1 15 17
Robin Hood 24 8 0 16 16
Follies 24 7 1 16 15
Abbey Saints 24 7 0 17 14
Gang of Four 24 5 1 18 11
Four Men in a Tub 24 4 0 20 8
           
2007-08 Div 2        
           
  P W D L Pts
 
Rugby Hounds 22 18 0 4 36
Farmers Arms 22 15 1 6 31
O C C 22 15 0 7 30
Whippet 22 14 1 7 29
Windmill 22 14 0 8 28
Way Out West Park 22 13 0 9 26
Wrong Uns 22 9 2 11 20
Ormskirk Tennis Club 22 9 1 11 19
Ormskirk Farmers 22 7 2 13 16
The Lion (Burscough) 22 6 3 13 15
Aughton Institute 22 3 1 18 7
Colliers Arms 22 3 1 18 7

 

2008-09 Div 1        
           
  P W D L Pts
 
Old Dog 24 23 0 1 46
Unison 24 21 1 2 43
Greyhound 24 16 0 8 32
Ten Singers 24 15 2 7 32
Squigglers 24 15 0 9 30
Colly Wobblers 24 12 1 11 25
Helenians 24 10 2 12 22
Newburgh Lions 24 9 2 13 20
Farmers' Arms 24 8 0 16 16
Abbey Saints 24 7 0 17 14
Rugby Hounds 24 5 2 17 12
Robin Hood 24 5 0 19 10
Follies 24 5 0 19 10
           
2008-09 Div 2        
           
  P W D L Pts
 
Gang of Four 26 21 0 5 42
Way Out West Park 26 20 2 4 42
Whippet 26 19 2 5 40
Windmill 26 18 0 8 36
Cains & Able 26 17 1 8 35
Ormskirk Cricket Club 26 13 1 12 27
Benchwarmers 26 13 0 13 26
Wrong Uns 26 10 3 13 23
Ormskirk Tennis Club 26 10 3 13 23
Ormskirk Farmers 26 9 0 17 18
Colliers Arms 26 7 4 15 18
The Lion (Burscough) 26 7 2 17 16
Four Bucketeers 26 5 1 20 11
Aughton Institute 26 2 3 21 7

 

2009-10 Div 1        
           
  P W D L Pts
 
Old Dog 24 24 0 0 48
Unison 24 22 0 2 44
Wheatsheaf 24 18 0 6 36
Rugby Hounds 24 14 1 9 29
Colly Wobblers 24 13 1 10 27
Greyhound 24 12 0 12 24
Newburgh Lions 24 11 0 13 22
Helenians 24 9 2 13 20
Squigglers 24 9 0 15 18
Railway Sleepers 24 6 2 16 14
Abbey Saints 24 5 1 18 11
Gang of Four 24 4 3 17 11
West Park Music Park 24 4 0 20 8
           
2009-10 Div 2        
           
  P W D L Pts
 
Robin Hood 22 21 0 1 42
Follies 22 16 0 6 32
Whippet 22 14 1 7 29
Parbold Railway 22 14 0 8 28
Ormskirk Cricket Club 22 12 1 9 25
Benchwarmers 22 11 2 9 24
Lion (Burscough) 22 9 1 12 19
Ormskirk Tennis Club 22 9 1 12 19
Ormskirk Farmers 22 8 2 12 18
Tub Thumpers 22 8 1 13 17
Colliers Arms 22 4 0 18 8
Aughton Institute 22 1 1 20 3