Ormskirk Quiz League

A member of the Merseyside Quiz Leagues

2010-11

Div 1 P W D L Pts
Old Dog 22 21 0 1 42
Unison 22 20 0 2 40
Wheatsheaf 22 15 0 7 30
Greyhound 22 11 1 10 23
Squigglers 22 11 0 11 22
Rugby Hounds 22 10 1 11 21
Colly Wobblers 22 9 2 11 20
Robin Hood 22 5 5 12 15
Newburgh Lions 22 7 0 15 14
Helenians 22 7 0 15 14
Railway Sleepers 22 6 2 14 14
Abbey Saints 22 4 1 17 9

 

Div 2 P W D L Pts
Gang of Four 22 20 1 1 41
Ormskirk Tennis Club 22 15 1 6 31
Ormskirk Cricket Club 22 15 1 6 31
Way Out West Park Again 22 15 0 7 30
Whippet 22 13 1 8 27
Parbold Railway 22 11 1 10 23
Colliers Arms 22 8 0 14 16
Ormskirk Farmers 22 8 0 14 16
Tub Thumpers 22 8 0 14 16
Lion (Burscough) 22 7 1 14 15
Benchwarmers 22 5 1 16 11
Aughton Institute FUQT 22 3 1 18 7

 

2011-12

Div 1 P W D L Pts
Unison 22 21 0 1 42
Old Dog 22 20 1 1 41
Wheatsheaf 22 13 1 8 27
Greyhound 22 11 1 10 23
Colly Wobblers 22 11 0 11 22
Rugby Hounds 22 11 0 11 22
Squigglers 22 11 0 11 22
Robin Hood 22 9 0 13 18
Newburgh Lions 22 8 0 14 16
Helenians 22 5 2 15 12
Gang of Four 22 5 0 17 10
Ormskirk Tennis Club 22 4 1 17 9

 

Div 2 P W D L Pts
Farmers Arms 20 17 0 3 34
Abbey Saints 20 16 1 3 33
Ormskirk Cricket Club 20 14 1 5 29
Way Out West Park 20 13 0 7 26
Whippet 20 9 2 9 20
Colliers Arms 20 9 2 9 20
Parbold Exiles 20 10 0 10 20
Ormskirk Farmers 20 8 0 12 16
Benchwarmers 20 5 2 13 12
Red Lion (Burscough) 20 5 0 15 10
Aughton Institute 20 0 0 20 0

 

2012-13

Div 1 P W D L For Against Pts Pts Diff
Old Dog 22 21 0 1 1180 857 42 323
Unison 22 18 0 4 1037 855 36 182
Wheatsheaf 22 17 0 5 1014 897 34 117
Greyhound 22 16 0 6 955 797 32 158
Squigglers 22 12 0 10 911 916 24 -5
Colly Wobblers 22 11 0 11 896 898 22 -2
Robin Hood 22 9 0 13 860 950 18 -90
Helenians 22 7 1 14 843 955 15 -112
Rugby Hounds 22 7 0 15 863 945 14 -82
Farmers Arms 22 7 0 15 804 963 14 -159
Newburgh Lions 22 5 0 17 840 941 10 -101
Abbey Saints 22 1 1 20 746 975 3 -229

 

Div 2 P W D L For Against Pts Pts Diff
Gang of Four 22 20 0 2 962 731 40 231
Ormskirk Tennis Club 22 19 0 3 921 766 38 155
Colliers Arms 22 14 0 8 834 750 28 84
Aughton Institute 22 14 0 8 791 743 28 48
Way Out West Park 22 12 1 9 803 755 25 48
Whippet 22 11 0 11 818 797 22 21
Red Lion (Burscough) 22 9 0 13 763 835 18 -72
Ormskirk Farmers 22 8 2 12 718 798 18 -80
O C C 22 7 3 12 734 814 17 -80
Benchwarmers 22 7 0 15 713 777 14 -64
Parbold Exiles 22 7 0 15 725 822 14 -97
Ormskirk Theatre Company 22 1 0 21 629 823 2 -194

 

2013-14

Div 1 P W D L For Agt Pts Pts Diff
Old Dog 22 21 0 1 1223 801 42 422
Unison 22 19 0 3 1114 836 38 278
Wheatsheaf 22 17 0 5 980 883 34 97
Greyhound 22 15 0 7 973 874 30 99
Colly Wobblers 22 11 1 10 897 889 23 8
Squigglers 22 9 2 11 885 912 20 -27
Rugby Hounds 22 10 0 12 856 932 20 -76
Farmers Arms 22 6 3 13 804 935 15 -131
Robin Hood 22 7 0 15 811 934 14 -123
Ormskirk Tennis Club 22 6 1 15 803 936 13 -133
Helenians 22 5 1 16 820 946 11 -126
Gang of Four 22 2 0 20 715 1003 4 -288

 

Div 2 P W D L For Agt Pts Pts Diff
Newburgh Lions 20 17 1 2 839 609 35 230
Abbey Saints 20 17 0 3 821 625 34 196
Abbey Sinners 20 14 1 5 789 666 29 123
Whippet 20 13 1 6 765 677 27 88
Parbold Exiles 20 11 1 8 684 682 23 2
O C C 20 8 0 12 698 731 16 -33
Aughton Institute 20 6 2 12 650 731 14 -81
Ormskirk Farmers 20 6 2 12 586 702 14 -116
Ormskirk Theatre Company 20 5 0 15 636 758 10 -122
Red Lion (Burscough) 20 4 1 15 602 744 9 -142
Benchwarmers 20 4 1 15 573 718 9 -145

 

2014-15

Div 1 P W D L For Agt Pts Pts Diff
Old Dog 20 19 0 1 1047 707 38 340
Unison 20 17 0 3 953 766 34 187
Greyhound 20 12 0 8 839 783 24 56
Colly Wobblers 20 11 1 8 793 790 23 3
Squigglers 20 10 0 10 764 768 20 -4
Farmers Arms 20 8 2 10 774 849 18 -75
Rugby Hounds 20 8 1 11 772 797 17 -25
Helenians 20 7 0 13 738 827 14 -89
Newburgh Lions 20 7 0 13 665 777 14 -112
Robin Hood 20 6 0 14 751 845 12 -94
Ormskirk Tennis Club 20 3 0 17 622 809 6 -187

 

Div 2 P W D L For Agt Pts Pts Diff
Abbey Sinners 20 18 1 1 850 613 37 237
Abbey Saints 20 16 1 3 835 619 33 216
Gang of Four 20 16 0 4 784 605 32 179
Whippet 20 12 0 8 634 665 24 -31
Aughton Institute 20 9 1 10 619 666 19 -47
Ormskirk Theatre Company 20 8 2 10 654 679 18 -25
Parbold Exiles 20 8 1 11 644 644 17 0
O C C 20 7 2 11 628 626 16 2
Red Lion Bulldogs 20 4 2 14 577 713 10 -136
Ormskirk Farmers 20 4 1 15 546 743 9 -197
Benchwarmers 20 2 1 17 525 723 5 -198

 

2015-16

Div 1 P W D L For Agt Pts Pts Diff
Colly Wobblers 18 16 0 2 920 752 32 168
Unison 18 15 0 3 893 665 30 228
Greyhound 18 13 0 5 868 757 26 111
Rugby Hounds 18 9 1 8 796 746 19 50
Squigglers 18 9 0 9 753 799 18 -46
Robin Hood 18 7 0 11 680 740 14 -60
Helenians 18 7 0 11 736 808 14 -72
Newburgh Lions 18 6 1 11 718 804 13 -86
Abbey Sinners 18 5 1 12 711 787 11 -76
Abbey Saints 18 1 1 16 651 868 3 -217

 

Div 2 P W D L For Agt Pts Pts Diff
Whippet 18 16 0 2 802 545 32 257
Gang of Four 18 14 1 3 707 613 29 94
Ormskirk Tennis Club 18 14 0 4 726 568 28 158
O C C 18 9 0 9 607 653 18 -46
Ormskirk Theatre Company 18 8 1 9 600 602 17 -2
Parbold Exiles 18 7 1 10 590 636 15 -46
Red Lion Bulldogs 18 6 2 10 604 647 14 -43
Benchwarmers 18 7 0 11 553 659 14 -106
Ormskirk Farmers 18 4 0 14 552 662 8 -110
Aughton Institute 18 2 1 15 499 655 5 -156

 

2016-17

Div 1 P W D L For Agt Pts Pts Diff
Unison 18 15 0 3 874 695 30 179
Greyhound 18 14 0 4 896 751 28 145
Colly Wobblers 18 13 0 5 841 757 26 84
Newburgh Lions 18 10 0 8 773 754 20 19
Rugby Hounds 18 9 1 8 746 769 19 -23
Robin Hood 18 9 0 9 684 732 18 -48
Whippet 18 8 0 10 741 774 16 -33
Helenians 18 5 0 13 696 822 10 -126
Squigglers 18 4 0 14 723 815 8 -92
Abbey Sinners 18 2 1 15 681 786 5 -1

 

Div 2 P W D L For Agt Pts Pts Diff
Ormskirk Tennis Club 18 15 0 3 779 581 30 198
Gang of Four 18 14 0 4 736 559 28 177
Abbey Saints 18 13 1 4 712 578 27 134
O C C 18 11 1 6 630 616 23 14
Parbold Exiles 18 8 0 10 578 602 16 -24
Ormskirk Theatre Company 18 7 0 11 597 650 14 -53
Legion Lions 18 7 0 11 575 636 14 -61
Benchwarmers 18 4 2 12 529 633 10 -104
Aughton Institute 18 5 0 13 503 648 10 -145
Ormskirk Farmers 18 4 0 14 517 653 8 -136

 

2017-18

Div 1 P W D L For Agt Pts Pts Diff
Colly Wobblers 18 15 1 2 919 715 31 204
Greyhound 18 15 0 3 892 746 30 146
Unison 18 12 1 5 891 765 25 126
Newburgh Lions 18 11 1 6 793 782 23 11
Helenians 18 8 0 10 750 815 16 -65
Ormskirk Tennis Club 18 7 0 11 700 784 14 -84
Whippet 18 5 2 11 752 819 12 -67
Squigglers 18 5 2 11 716 789 12 -73
Robin Hood 18 4 1 13 715 806 9 -91
Rugby Hounds 18 3 2 13 744 851 8 -107

 

Div 2 P W D L For Agt Pts Pts Diff
Abbey Saints 16 13 1 2 709 540 27 169
Gang of Four 16 12 1 3 623 583 25 40
Abbey Sinners 16 11 0 5 707 505 22 202
Ormskirk Theatre Company 16 10 0 6 621 549 20 72
Ormskirk Farmers 16 9 0 7 574 556 18 18
Parbold Exiles 16 4 1 11 499 597 9 -98
Benchwarmers 16 4 0 12 460 582 8 -122
Aughton Institute 16 4 0 12 426 584 8 -158
Legion Lions 16 3 1 12 491 614 7 -123

 

2018-19

Div 1 P W D L For Agt Pts Pts Diff
Unison 18 16 0 2 964 756 32 208
Greyhound 18 16 0 2 919 741 32 178
Colly Wobblers 18 14 0 4 917 792 28 125
Ormskirk Tennis Club 18 9 2 7 772 792 20 -20
Newburgh Lions 18 8 0 10 745 817 16 -72
Abbey Saints 18 8 0 10 719 831 16 -112
Robin Hood 18 6 0 12 741 818 12 -77
Helenians 18 4 1 13 727 795 9 -68
Squigglers 18 4 0 14 750 831 8 -81
Whippet 18 3 1 14 719 800 7 -81

 

Div 2 P W D L For Agt Pts Pts Diff
Abbey Sinners 16 15 0 1 753 490 30 263
Rugby Hounds 16 15 0 1 767 510 30 257
Gang of Four 16 12 0 4 656 532 24 124
Ormskirk Theatre Company 16 9 0 7 576 590 18 -14
Ormskirk Farmers 16 6 0 10 520 560 12 -40
Bispham Farmers Arms 16 6 0 10 489 600 12 -111
Legion Lions 16 3 0 13 469 601 6 -132
Aughton Institute 16 3 0 13 451 608 6 -157

 

2019-20

Div 1 P W D L For Agt Pts Pts Diff
Unison 18 18 0 0 931 716 36 215
Colly Wobblers 18 16 0 2 912 698 32 214
Greyhound 18 13 0 5 851 743 26 108
Turks Head Sinners 18 10 0 8 774 771 20 3
Rugby Hounds 18 9 0 9 766 788 18 -22
Newburgh Lions 18 7 1 10 709 767 15 -58
Robin Hood 18 5 0 13 731 799 10 -68
Turks Head Saints 18 5 0 13 701 809 10 -108
Ormskirk Tennis Club 18 4 0 14 713 830 8 -117
Helenians 18 2 1 15 659 826 5 -167

 

Div 2 P W D L For Agt Pts Pts Diff
Whippet 16 15 1 0 730 504 31 226
Squigglers 16 13 0 3 732 510 26 222
Gang of Four 16 10 1 5 607 526 21 81
Ormskirk Theatre Company 16 7 1 8 572 610 15 -38
Legion Lions 16 6 1 9 504 584 13 -80
Ormskirk Farmers 16 6 0 10 547 579 12 -32
Aughton Institute 16 4 2 10 408 518 10 -110
Benchwarmers 16 4 0 12 477 592 8 -115
Bispham Farmers Arms 16 3 2 11 528 682 8 -154